WINTER TRIPLE HEADER #2
CLASS NAME SCORE TB1 TB2 TB3
M
CHUCK DEVINNE 92 3 4 6
FRANK DELUCA 91 5 6 6
GEORGE FEDEROFF 89 4 4 6
DAVE TRUDEAU 87 6 5 6
EARLE GLIDDEN 87 5 6 6
TODD ANDERSON 87 4 4 6
MIKE RUSSO 86 6 4 6
JERRY SLACK 86 4 6 6
MICAH PARKER 84 5 2 6
DENNIS DILLON 83 5 6 6
PAUL MOLLOY 82 4 3 4
JOHN WILSON 81 6 4 6
CHUCK WILLEY 81 6 3 6
RUSSELL THEUS 81 5 5 5
STANLEY NESKEY 80 3 4 4
JEFFREY KRUL 78 5 5 4
RALPH WHELIHAN III 75 4 4 6
ADAM AXELBAND 69 4 3 3
AA
ROBERT SAGER 85 4 5 6
STEPHEN SEXTON 84 5 2 5
ROBERT MORAN, JR 82 6 6 6
DAVE MARCOUX 81 5 3 5
MICHAEL JEWETT 81 5 1 5
RUSSELL CAREW 80 5 3 5
BUTCH MCKINNON 79 6 4 6
CHRIS SCHWARZER 79 5 4 4
THEO KAZAMIAS 78 5 4 4
GEORGE BARTLETT 78 4 4 6
GEORGE OSTRANDER 74 4 3 4
JARED STANSFIELD 74 3 5 6
JAMES BOOTHBY 73 4 3 5
RICHARD COOK 70 4 3 5
FRANK CHALLANT 68 5 1 5
A
ROB MURRAY 81 5 4 5
BRIAN GRIFFIN 79 4 2 2
PAUL CRISCUOLO 77 6 5 5
FRED BOWMAN 77 6 4 2
GEORGE MARSHALL 77 5 3 3
MICHAEL BURTON 76 6 5 4
BOB MITCHELL 75 4 3 6
STEVEN COLAGIOVANNI 73 4 1 5
DON MAHAN 71 4 3 5
ROGER KING 70 5 3 4
B
JIM FAIRMAN, JR 82 5 3 6
JEFF HUNTER 81 5 4 6
JESSE BUTLER 78 5 5 3
JOHN CARNEVALE 76 5 6 5
CHRIS FASULA 75 5 2 3
DAN MURPHY 74 3 3 6
K.GENE HALLOCK 74 3 3 4
MIKE AIELLO 73 5 2 5
RONALD FASULA 73 4 4 5
MICHAEL GRIFFIN 72 4 3 6
LANS CHRISTENSEN 72 3 3 5
LERAY RINNE 71 5 4 4
STAN ANDRISKI 71 4 5 4
JOHN FANTOZZI 71 4 3 5
RANDY KLOCKARS 67 4 3 3
RICHARD LEWIS 65 3 1 6
ANTHONY CANNA 64 5 2 6
WALTON HARMAN 63 4 2 5
C
KEN HARTSHORN 82 5 2 4
JOHN TURCHI 79 6 0 5
G VINCENT SHARPS 78 5 4 5
EDWARD COPPERTHITE 78 3 4 3
JAMES MANNI 76 4 4 5
TED SAPOZNIK 76 4 4 1
JAMES BOOTHBY JR 74 4 3 5
BILL POLLACK 73 3 3 5
ANTHONY FRAGOMENI 73 3 3 4
TED FOELLER 72 6 4 5
BARRY MARLAND 71 4 3 4
ROBERT WOLOOHOJIAN 70 3 3 4
BILL DELLAVALLE 69 5 3 6
BOB CHROSTOWSKI 69 0 3 5
ANDREW PERLMAN 68 5 4 5
JESSE STANSFIELD 68 3 2 6
BOB CARDIN 66 4 3 6
MICHAEL SHEWOKIS 65 4 4 3
MICHELE MARLAND 65 3 3 2
STEVE HUNTLEY 60 3 2 4
THOMAS BINKAUSKI 59 4 1 6
JOHN KONICKI 57 5 2 1
D
RYAN HADFIELD 81 4 3 6
IAN COOK 78 3 5 6
ROBERT ARCHAMBEAULT 75 4 2 6
JAY FITZGIBBONS 73 4 4 6
BILL HADFIELD 73 4 3 4
ANTHONY KINDAMO 72 4 3 2
BOB LEONARD 69 5 2 5
JIM MANNI 69 4 3 4
CHRISTOPHER FAHEY 69 4 1 6
MICHAEL KOPROWSKI 67 2 3 3
MICHAEL GAYLE 63 5 3 2
STEVE PELZ 62 2 4 5
STEVE HARVEY 61 3 3 4
ANTHONY ROTONDO, JR 58 4 1 4
KEVIN CHVIRUK 56 5 3 3
WILLIAM BELIVEAU 54 5 3 3
DEBRA BINKAUSKI 48 0 1 3
E
PAUL MIHAILIDES 80 6 4 5
MICHAEL KRINSKY 68 4 2 4
ALEC MIHAILIDES 63 3 2 3